My 2015 Spring-Summer Road Races
Date | Location | Distance | Place & Time | Rating* |
April 25 | Grande-Digue | 15 km | 2nd in 48:45 | ★★★★ |
May 2 | Lung Run | 5 km | 1st in 15:08 (PB!) | ★★★ |
May 23 | Cabot Trail Relay (Leg 17) | 18.7 km | 2nd in 1:02:05 (PB?) | ★★★½ |
May 31 | Calgary Half Marathon | 21.1 km | 8th in 1:09:14 (PB!) | ★★★★ |
June 21 | Halifast Track Event | 5000 m | 1st in 15:15 | ★★ |
July 10 | Antigonish Highland Games 5 Miler | 8 km | 2nd in 25:32 | ★★★ |
July 26 | Tely 10 | 16 km | 2nd in 51:04 (PB!) | ★★★★ |
Aug 3 | Natal Day 6 Miler | 9.6 km | 2nd in 31:15 | ★★★ |
Some of the best season news is that I had no terrible races and no serious injuries. I never came close to dropping out or running hurt (running sore, well yes). Must be all those training heuristics I use (FYI: I don't keep a mileage log). Also one thing is for certain, I got real comfortable finishing behind the winner. On top of that, both of my victories were only 10 seconds ahead of second, so there was a real possibility of landing 7, let alone 5, runner-up positions. Fun fact: I finished behind a Matt (McNeil + Loiselle) a total of 4 times. Matts are fast!